|
|
Species Abbreviations
The following abbreviations will be used by AnoBase for the designation of genes from species other than Anopheles gambiae. The list of has been compiled from the Walter Reed Biosystematics Unit's list of anopheline species. Should you not find the species you are interested in in the floowing list, please let the curators of AnoBase know as soon as possible.
| Genus ANOPHELES Meigen | |
| Subgenus ANOPHELES Theobald | |
| aberrans Harrison and Scanlon | abe |
| acaci Baisas | aca |
| ahomi Chowdhury | aho |
| aitkenii James | ait |
| albotaeniatus Theobald | aln |
| algeriensis Theobald | alg |
| alongensis Venhuis | alo |
| anchietai Correa and Ramalho | anc |
| annandalei Prashad | and |
| annulipalpis Lynch Arribalzaga | ans |
| anthropophagus Xu and Feng | ant |
| apicimacula Dyar and Knab | api |
| arboricola Zavortink | arb |
| argyropus Swellengrebel | arg |
| asiaticus Leicester | asi |
| atratipes Skuse | att |
| atroparvus VanThiel | atr |
| atropos Dyar and Knab | atp |
| aztecus Hoffmann | azt |
| baezai Gater | bae |
| baileyi Edwards | bay |
| balerensis Mendoza | bas |
| bancroftii Giles | bac |
| barberi Coquillett | bab |
| barbirostris Van der Wulp | bao |
| barbumbrosus Strickland and Chowdhury | bau |
| barianensis James | ban |
| beklemishevi Stegnii | bek |
| bengalensis Puri | beg |
| borneensis McArthur | bor |
| bradleyi King | brd |
| brevipalpis Roper | brp |
| brevirostris Reid | brr |
| bulkleyi Causey | bul |
| bustamentei Galvao | bus |
| calderoni Wilkerson | cad |
| caliginosus de Meillon | cal |
| campestris Reid | cap |
| changfus Ma | cha |
| chiriquiensis Komp | chi |
| chodukini Martini | cho |
| claviger Meigen | cla |
| colledgei Marks | cod |
| collessi Reid | col |
| concolor Edwards | con |
| corethroides Theobald | cor |
| costai Da Fonseca and Da Silva Ramos | cos |
| coustani Laveran | cou |
| crawfordi Reid | cra |
| crucians Wiedemann | crc |
| crypticus Coetzee | cry |
| cucphuongensis Phan, Manh, Hinh and Vien | cuc |
| culiciformis Cogill | cuf |
| dazhaius Ma | daz |
| diluvialis Reinert | dil |
| donaldi Reid | don |
| earlei Vargas | ear |
| eiseni Coquillett | eis |
| ejercitoi Mendoza | eje |
| engarensis Kanda and Oguma | eng |
| evandroi Da Costa Lima | eva |
| fausti Vargas | fau |
| fluminensis Root | flm |
| forattinii Wilkerson and Sallum | for |
| fragilis Theobald | frg |
| franciscanus McCracken | frc |
| franciscoi Reid | fra |
| freeborni Aitken | fre |
| freyi Meng | fry |
| fuscicolor Van Someren | fuc |
| gabaldoni Vargas | gab |
| georgianus King | geo |
| gigas Giles | gig |
| grabhamii Theobald | grb |
| guarao Anduze and Capdevielle | gua |
| hectoris Giaquinto-Mira | hec |
| heiheensis Ma | hei |
| hermsi Barr and Guptavanij | hem |
| hodgkini Reid | hod |
| hunteri Strickland | hun |
| hyrcanus Pallas | hyr |
| implexus Theobald | imp |
| insulaeflorum Swellengrebel and Swellengrebel de Graaf | ins |
| intermedius Peryassu | inm |
| interruptus Puri | inr |
| inundatus Reinert | inu |
| judithae Zavortink | jud |
| junlianensis Lei | jul |
| kiangsuensis Xu and Feng | kia |
| koreicus Yamada and Watanabe | kor |
| kunmingensis Dong and Wang | kun |
| kweiyangensis Yao and Wu | kwe |
| kyondawensis Abraham | kyo |
| labranchiae Falleroni | lab |
| lesteri Baisas and Hu | les |
| letifer Sandosham | let |
| lewisi Ludlow | lew |
| liangshanensis Kang, Tan, Cao, Cheng, Yang and Huang | lia |
| lindesayi Giles | lin |
| maculipennis Meigen | mac |
| maculipes Theobald | map |
| malefactor Dyar and Knab | mal |
| manalangi Mendoza | man |
| marteri Senevet and Prunnelle | mar |
| martinius Shingarev | mau |
| mattogrossensis Lutz and Neiva | mag |
| maverlius Reinert | mav |
| mediopunctatus Lutz | med |
| melanoon Hackett | meo |
| mengalangensis Ma | men |
| messeae Falleroni | mes |
| minor Da Costa Lima | mio |
| montanus Stanton and Hacker | mon |
| namibiensis Coetzee | nam |
| neomaculipalpus Curry | neo |
| nigerrimus Giles | nir |
| nilgiricus Christophers | nic |
| nitidus Harrison, Scanlon, and Reid | nit |
| noniae Reid | non |
| obscurus Grunberg | obs |
| occidentalis Dyar and Knab | occ |
| okuensis Brunhes, Goff and Geoffroy | oku |
| palmatus Rodenwaldt | pam |
| paludis Theobald | pad |
| papuensis Dobrotworsky | pap |
| paraliae Sandosham | prl |
| parapunctipennis Martini | ppn |
| peditaeniatus Leicester | ped |
| perplexens Ludlow | pep |
| peryassui Dyar and Knab | per |
| petragnani Del Vecchio | pet |
| peytoni Kulasekera, Harrison and Amerasinghe | pey |
| pilinotum Harrison and Scanlon | pil |
| pinjaurensis Barraud | pin |
| plumbeus Stephens | plu |
| pollicaris Reid | pol |
| powderi Zavortink | pod |
| powelli Lee | pow |
| pseudobarbirostris Ludlow | psb |
| pseudomaculipes Peryassu | psm |
| pseudopictus Grassi | psp |
| pseudopunctipennis Theobald | ppp |
| pseudosinensis Baisas | pss |
| pseudostigmaticus Dobrotworsky | psg |
| pullus Yamada | pul |
| punctimacula Dyar and Knab | pum |
| punctipennis Say | pun |
| pursati Laveran | pur |
| quadrimaculatus Say | qum |
| rachoui Galvao | rac |
| reidi Harrison | rei |
| roperi Reid | rop |
| sacharovi Favre | sac |
| samarensis Rozeboom | sam |
| saperoi Bohart and Ingram | sap |
| separatus Leicester | sep |
| shannoni Davis | sha |
| sicaulti Roubaud | sic |
| similissimus Strickland and Chowdhury | sim |
| sinensis Wiedemann | sin |
| sineroides Yamada | sid |
| sintoni Puri | sit |
| sintonoides Ho | sis |
| smaragdinus Reinert | sma |
| stigmaticus Skuse | sti |
| stricklandi Reid | str |
| subalpinus Hackett and Lewis | sub |
| symesi Edwards | sym |
| tasmaniensis Dobrotworsky | tas |
| tenebrosus Doenitz | ten |
| tibiamaculatus Neiva | tib |
| tigertti Scanlon and Peyton | tig |
| umbrosus Theobald | umb |
| vanus Walker | van |
| veruslanei Vargas | ver |
| vestitipennis Dyar and Knab | ves |
| vietnamensis Manh, Hinh, Vien | vie |
| walkeri Theobald | wek |
| wellingtonianus Alcock | wel |
| whartoni Reid | wha |
| xiaokuanus Ma | xia |
| xelajuensis De Leon | xel |
| yatsushiroensis Miyazaki | yat |
| ziemanni Grunberg | zie |
| Subgenus CELLIA Theobald | |
| aconitus Doenitz | aco |
| amictus Edwards | ami |
| annularis Van der Wulp | ann |
| annulatus Haga | anu |
| annulipes Walker | anp |
| apoci Marsh | apo |
| arabiensis Patton | ara |
| ardensis Theobald | ard |
| argenteolobatus Gough | arl |
| aruni Sobti | aru |
| aurirostris Watson | aur |
| austenii Theobald | aus |
| azaniae Bailly-Choumara | aza |
| azevedoi Ribeiro | aze |
| baisasi Colless | bai |
| balabacensis Baisas | bal |
| barberellus Evans | bar |
| berghei Vincke and Leleup | ber |
| brohieri Edwards | bro |
| brucei Service | bru |
| brumpti Hamon and Rickenbach | brm |
| brunnipes Theobald | brn |
| buxtoni Service | bux |
| bwambae White | bwa |
| cameroni de Meillon and Evans | cam |
| carnevalei Brunhes, Goff and Geoffroy | cav |
| caroni Adam | car |
| carteri Evans and de Meillon | cat |
| christyi Newstead and Carter | chr |
| cinctus Newstead and Carter | cic |
| cinereus Theobald | cin |
| clowi Rozeboom and Knight | clo |
| comorensis Brunhes, Goff and Geoffroy | com |
| confusus Evans and Leeson | cof |
| cristatus King and Baisas | cri |
| cristipalpis Service | crp |
| culicifacies Giles | cul |
| cydippis de Meillon | cyd |
| dancalicus Corradetti | dan |
| daudi Coluzzi | dau |
| deemingi Service | dee |
| demeilloni Evans | dem |
| dirus Peyton and Harrison | dir |
| dispar Rattanarithikul and Harbach | dis |
| distinctus Newstead and Carter | dit |
| domicola Edwards | dom |
| dravidicus Christophers | dra |
| dthali Patton | dth |
| dualaensis Brunhes, Goff and Geoffroy | dua |
| dureni Edwards | dur |
| elegans James | ele |
| erepens Gillies | ere |
| erythraeus Corradetti | ery |
| ethiopicus Gillies and Coetzee | eth |
| faini Leleup | fai |
| farauti Laveran | far |
| filipinae Manalang | fil |
| flavicosta Edwards | fla |
| flavirostris Ludlow | flr |
| fluviatilis James | flu |
| fontinalis Gillies and de Meillon | fon |
| freetownensis Evans | frt |
| funestus Giles | fun |
| fuscivenosus Leeson | fus |
| gambiae Giles | gam |
| garnhami Edwards | gar |
| grassei Grjebine | gra |
| greeni Rattanarithikul and Harbach | gre |
| grenieri Grjebine | grn |
| griveaudi Grjebine | gri |
| hackeri Edwards | hac |
| hamoni Adam | ham |
| hancocki Edwards | han |
| hargreavesi Evans | har |
| harperi Evans | hap |
| hervyii Brunhes, Goff and Geoffroy | hev |
| hilli Woodhill and Lee | hil |
| hughi Lambert and Coetzee | hug |
| incognitus Brug | inc |
| indefinitus Ludlow | ind |
| introlatus Colless | int |
| jamesii Theobald | jam |
| jebudensis Froud | jeb |
| jeyporiensis James | jey |
| karwari James | kar |
| keniensis Evans | ken |
| kingi Christophers | kin |
| kochi Doenitz | koc |
| kolambuganensis Baisas | kol |
| koliensis Owen | koi |
| kosiensis Coetzee, Segerman and Hunt | kos |
| lacani Grjebine | lac |
| leesoni Evans | lee |
| letabensis Lambert and Coetzee | leb |
| leucosphyrus Doenitz | leu |
| limosus King | lim |
| listeri de Meillon | lis |
| litoralis King | lit |
| lloreti Gil Collado | llo |
| longipalpis Theobald | lop |
| longirostris Brug | lor |
| lounibosi Gillies and Coetzee | lou |
| lovettae Evans | lov |
| ludlowae Theobald | lud |
| lungae Belkin and Schlosser | lun |
| macarthuri Colless | maa |
| machardyi Edwards | mad |
| maculatus Theobald | mat |
| maculipalpis Giles | mcp |
| majidi Young and Majid | maj |
| maliensis Bailly-Choumara and Adam | mai |
| mangyanus Banks | may |
| marshallii Theobald | mah |
| mascarensis de Meillon | mas |
| melas Theobald | mel |
| meraukensis Venhuis | mea |
| merus Doenitz | mer |
| millecampsi Lips | mic |
| milloti Grjebine and Lacan | mil |
| minimus Theobald | min |
| mortiauxi Edwards | mor |
| moucheti Evans | mou |
| mousinhoi de Meillon and Pereira | mos |
| multicinctus Edwards | mui |
| multicolor Cambouliu | muo |
| murphyi Gillies and de Meillon | mur |
| natalensis Hill and Haydon | nat |
| nemophilious Peyton and Ramalingam | nem |
| nili Theobald | nil |
| nivipes Theobald | niv |
| njombiensis Peters | njo |
| notanandai Rattanarithikul and Green | not |
| notleyi Van Someren | noy |
| novaguinensis Venhuis | nov |
| okuensis Brunhes, Goff and Geoffroy | oku |
| pallidus Theobald | pal |
| paltrinieri Shidrawi and Gillies | pat |
| pampanai Buttiker and Beales | pai |
| parangensis Ludlow | pag |
| parensis Gillies | par |
| pattoni Christophers | ptt |
| pauliani Grjebine | pan |
| pharoensis Theobald | pha |
| philippinensis Ludlow | phi |
| pretoriensis Theobald | pre |
| pseudojamesi Strickland and Chowdhury | psj |
| pseudowillmori Theobald | psw |
| pujutensis Colless | puj |
| pulcherrimus Theobald | puh |
| punctulatus Doenitz | puc |
| quadriannulatus Theobald | qua |
| radama de Meillon | rad |
| ranci Grjebine | ran |
| rageaui Mattingly and Adam | rag |
| rennellensis Taylor and Maffi | ren |
| rhodesiensis Theobald | rho |
| riparis King and Baisas | rip |
| rivulorum Leeson | riv |
| rodhaini Leleup and Lips | rod |
| roubaudi Grjebine | rou |
| ruarinus Edwards | rua |
| rufipes Gough | ruf |
| salbaii Maffi and Coluzzi | sal |
| saungi Colless | sau |
| sawadwongporni Rattanarithikul and Green | saw |
| schueffneri Stanton | scu |
| schwetzi Evans | scw |
| seretsei Abdulla-Khan, Coetzee and Hunt | set |
| sergentii Theobald | ser |
| seydeli Edwards | sey |
| smithii Theobald | smi |
| solomonis Belkin, Knight, and Rozeboom | sol |
| somalicus Rivola and Holstein | som |
| splendidus Koidzumi | spl |
| squamosus Theobald | squ |
| stephensi Liston | ste |
| stookesi Colless | sto |
| subpictus Grassi | sup |
| sulawesi Waktoedi | sul |
| sundaicus Rodenwaldt | sud |
| superpictus Grassi | spu |
| swahilicus Gillies | swa |
| takasagoensis Morishita | tak |
| tchekedii de Meillon and Leeson | tch |
| tessellatus Theobald | tes |
| theileri Edwards | the |
| theobaldi Giles | thb |
| turkhudi Liston | tur |
| unguiae White | ung |
| vagus Doenitz | vag |
| vaneedeni Gillies and Coetzee | vae |
| vanhoofi Wanson and Lebied | vah |
| varuna Iyengar | vau |
| vernus Gillies and de Meillon | veu |
| vinckei de Meillon | vin |
| walravensi Edwards | wal |
| watsonii Leicester | wat |
| wellcomei Theobald | wec |
| willmori James | wil |
| wilsoni Evans | wis |
| Subgenus KERTESZIA Theobald | |
| auyantepuiensis Harbach and Navarro | auy |
| bambusicolus Komp | bam |
| bellator Dyar and Knab | bel |
| boliviensis Theobald | bol |
| cruzii Dyar and Knab | cru |
| gonzalezrinconesi Cova-Garcia, Paludo and de Ugueto | gon |
| homunculus Komp | hom |
| laneanus Correa and Cerqueira | lae |
| lepidotus Zavortink | lep |
| neivai Howard, Dyar, and Knab | nei |
| pholidotus Zavortink | pho |
| rollai Cova, Garcia, Pulido and de Ugueto | rol |
| Subgenus LOPHOPODOMYIA Antunes | |
| gilesi Peryassu | gil |
| gomezdelatorrei Levi-Castillo | gom |
| oiketorakras Osorno-Mesa | oik |
| pseudotibiamaculatus Galvao and Barretto | pst |
| squamifemur Antunes | sqf |
| vargasi Gabaldon, Cova Garcia, and Lopez | var |
| Subgenus NYSSORHYNCHUS Blanchard | |
| albimanus Wiedemann | alb |
| albitarsis Lynch and Arribalzaga | alt |
| anomalophyllus Komp | ano |
| antunesi Galvao and Amaral | ani |
| aquasalis Curry | aqu |
| argyritarsis Robineau-Desvoidy | ari |
| benarrochi Gabaldon, Cova Garcia, and Lopez | ben |
| braziliensis Chagas | bra |
| darlingi Root | dar |
| deaneorum Rosa-Freitas | dea |
| dunhami Causey | dun |
| evansae Brethes | evs |
| galvaoi Causey, Deane, and Deane | gal |
| ininii Senevet and Abonnenc | ini |
| lanei Galvao and Amaral | lan |
| lutzii Cruz | lut |
| marajoara Galvao and Damasceno | mao |
| nigritarsis Chagas | nig |
| nuneztovari Gabaldon | nun |
| oswaldoi Peryassu | osw |
| parvus Chagas | pav |
| pictipennis Philippi | pic |
| rangeli Gabaldon, Cova Garcia, and Lopez | ral |
| rondoni Neiva and Pinto | ron |
| sanctielii Senevet and Abonnenc | san |
| sawyeri Causey, Deane, Deane, and Sampaio | say |
| strodei Root | std |
| triannulatus Neiva and Pinto | tri |
| trinkae Faran | trk |
| Subgenus STETHOMYIA Theobald | |
| acanthotorynus Komp | act |
| canorii Floch and Abonnenc | can |
| kompi Edwards | kom |
| nimbus Theobald | nim |
| thomasi Shannon | tho |
| Nomina Dubia | |
| africanus Roque | afr |
| allopha Peryassu | all |
| arnoulti Grjebine | arn |
| brachypus Doenitz | brc |
| costalis Loew | cot |
| courdurieri Grjebine | coi |
| jacobi Hill and Haydon | jac |
| minutus Macquart | miu |
| nero Doleschall | ner |
| palli Da Ludlow | paa |
| soalalaensis Grjebine | soa |
| upemba Lips | upe |
| vulgaris Hatori | vul |
| Genus BIRONELLA Theobald | |
| Subgenus BIRONELLA Theobald | |
| gracilis Theobald | grc |
| simmondsi Tenorio | sii |
| Subgenus BRUGELLA Edwards | |
| hollandi Taylor | hol |
| obscura Tenorio | oba |
| travestita Brug | tra |
| Subgenus NEOBIRONELLA | |
| confusa Bonne-Wepster | coa |
| derooki Soesilo and Van Slooten | der |
| papuae Swellengrebel and Swellengrebel de Graaf | pau |
| Genus CHAGASIA Cruz | |
| bathana Dyar | bat |
| bonneae Root | bon |
| fajardi Lutz | faj |
| rozeboomi Causey, Deane, and Deane | roz |